Course Fees
SL. No. | Course Code | Course Name | Eligibility | Minimum Duration | Maximum Duration | Credits | Face to Face mode Course fees |
1 | MBA | MBA | Graduation | 4 Sem | 8 Sem | 125 | 10000 |
2 | Ex- MBA | Executive MBA | Graduation + 3 Yrs work Experience/ Diploma 3 years + 5 Year Work Experience | 2 Sem | 4 sem | 92 | 10000 |
3 | BBA | Bachelor in Business Administration | 10+2 | 6 Sem | 12 sem | 100 | 10000 |
4 | MCA | MCA | Graduation | 6 Sem | 12 sem | 108 | 8000 |
5 | MSCIT | M.Sc IT | Graduation | 4 Sem | 8 Sem | 73 | 8000 |
6 | MSCS | M.Sc in Computer Science | Graduation | 4 Sem | 8 Sem | 73 | 8000 |
7 | MSMH | M.Sc Math | B.A Math / B.Sc Math | 4 Sem | 8 Sem | 80 | 5000 |
8 | BCA | BCA | 10+2 | 6 Sem | 12 sem | 100 | 8000 |
9 | BSIT | B.Sc - IT | 10+2 | 6 Sem | 12 sem | 100 | 8000 |
10 | BSCS | B.Sc in computer Science | 10+2 | 6 Sem | 12 sem | 100 | 6000 |
11 | PGDCA | PGD in Computer Application | Graduation | 2 Sem | 4 sem | 40 | 7500 |
12 | DCA | Diploma in Computer Application | 10+2 | 2 Sem | 4 sem | 40 | 5000 |
13 | DHNCA | Diploma in Hardware and Networking | 10+2 | 2 Sem | 4 sem | 40 | 5000 |
14 | CCA | Certificate in Computer Applications | 10th Standard or Equivalent | 1 Sem | 2 Sem | 20 | 4000 |
15 | DHM | Diploma in Hotel Management | 10+2 | 2 Sem | 4 sem | 40 | 6000 |
16 | NTT | Nursery Teacher Training | 10th Standard or Equivalent | 2 Sem | 4 sem | 40 | 4500 |
17 | CFS | Certificate in Fire Safety | 10th Standard or Equivalent | 1 Sem | 2 Sem | 20 | 5000 |
18 | LLM | LLM | LLB | 4 Sem | 8 Sem | 80 | 8000 |
19 | BHM | Bachelor of Hotel management | PUC/ Diploma / Equivalent | 3 Years | 6 Years | 72 | 8000 |
20 | MSW | Master in Social Work | Any Degree | 4 Sem | 8 Sem | 100 | 8000 |
21 | MTCS | M.tech in computer science | B.Tech/ B.E in Relevant subject/ MCA / MSCIT/ M.Sc.CS | 4 Sem | 8 Sem | 72 | 15000 |
22 | MTTE | M.tech in Telecom | B.Tech / B.E in Relevant subject | 4 Sem | 8 Sem | 72 | 15000 |
23 | MTEC | M.tech in Electronics & Telecommunication | B.Tech/ B.E in Relevant subject/ M.Sc Electronic & CommunicAtion/ M.sc Physics / M.Sc Electrical | 4 Sem | 8 Sem | 72 | 15000 |
24 | MTME | M.tech in Mechanical | B.tech/B.E in relevent Subjects | 4 Sem | 8 Sem | 72 | 15000 |
25 | MTCE | M.tech in Civil | B.tech/B.E in relevent Subjects | 4 Sem | 8 Sem | 72 | 15000 |
26 | MTEE | M.tech in Electrical | B.Tech/ B.E in Relevant subject/ M.Sc Electronic & CommunicAtion/ M.sc Physics / M.Sc Electrical | 4 Sem | 8 Sem | 72 | 15000 |
27 | MTMH | M.tech in Mathematics | B.Tech/ B.E / M.sc Math | 4 Sem | 8 Sem | 72 | 15000 |
28 | MTIT | M.tech - IT | BE/B.Tech/Amie in any discipline or MCA/MSC(CS/It) MSC(IT) or MSC with mathematics as major, DOEACC 'B' level | 4 Sem | 8 Sem | 72 | 15000 |
29 | BTCH | B. tech - Chemical | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
30 | BTCE | B. tech - Civil | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
31 | BTEE | B. tech - Electrical | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
32 | BTCS | B. tech - Computer Science | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
33 | BTET | B. tech - Electronics and Telecommunication | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
34 | BTME | B. tech - Mechanicall | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
35 | BTIT | B . Tech - IT | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
36 | BTAT | B. tech - Automobile | 10+2 (PCM) | 8 Sem | 16 Sem | 144 | 12500 |
37 | DME | Diploma in Mechanical Engineering | 10th With maths | 6 Sem | 12 Sem | 99 | 10000 |
38 | DME | Diploma in Electrical Engineering | 10th With maths | 6 Sem | 12 Sem | 99 | 10000 |
39 | DECE | Diploma in Electronices & communication Engineering | 10th With maths | 6 Sem | 12 Sem | 99 | 10000 |
40 | DCE | Diploma in Civil Engineering | 10th With maths | 6 Sem | 12 Sem | 99 | 10000 |
41 | DCS | Diploma in Computer Engineering | 10th With maths | 6 Sem | 12 Sem | 99 | 10000 |
42 | DAE | Diploma in Automobile | 10th With maths | 6 Sem | 12 Sem | 99 | 10000 |
43 | CFS | Certificate in Fire And Safety | 10th Standard or Equivalent | 1 Sem | 2 Sem | 20 | 5000 |
44 | DFS | Diploma in Fire And Saftey | 10+2 | 2 Sem | 4 Sem | 40 | 6000 |
45 | ADFS | Advance siploma in Fire And Safety | 10+2 | 4 Sem | 8 Sem | 80 | 6500 |
SL No. |
Course Code |
Name of Course |
Eligibility |
Minimum Duration |
Maximum Duration |
Face to Face / Flexi Time Course Fees |
1 |
MAED |
M.A. Education |
Graduation |
2 Years |
4 years |
5000 |
2 |
M.Com |
Master in Commerce |
Graduation |
2 Years |
4 years |
6500 |
3 |
MAE |
M.A. English |
Graduation |
2 Years |
4 years |
6500 |
4 |
MAHI |
M.A. Hindi |
Graduation |
2 Years |
4 years |
6500 |
5 |
MAPS |
M.A. Political Science |
Graduation |
2 Years |
4 years |
6500 |
6 |
MAHI |
M.A. History |
Graduation |
2 Years |
4 years |
6500 |
7 |
MAEC |
M.A. Economics |
Graduation |
2 Years |
4 years |
6500 |
8 |
MAPY |
M.A. Psychology |
Graduation |
2 Years |
4 years |
6500 |
9 |
PGD B.M. |
PGD in Business Management |
Graduation |
2 Years |
4 years |
14000 |
10 |
BSW |
Bachelor of Social Work |
10+2 |
3 Years |
6 Years |
4500 |
11 |
BA |
Bachelor of Arts |
10+2 |
3 Years |
6 Years |
5500 |
Note:
- Application Fee - 200/-
- Registration Fee - 500/-
- Lateral Entry Fee - 1000/-
( Only During the time of Enrollment )