M.Sc - Computer Science
Course Structure
Subject Code |
Subject | Credits | Subject Code |
Subject | Credits | |
I Semester | II Semester | |||||
MSC-501 | Discrete Mathematics | 4 | MSC-507 | Analysis & Design of Algorithm | 4 | |
MSC-502 | Object Oriented Programming with Java | 4 | MSC-508 | DBMS | 4 | |
MSC-503 | Computer Structure | 4 | MSC-509 | Linux Internals | 4 | |
MSC-504 | Data Structure | 4 | MSC-510 | Computer Networks | 4 | |
MSC-505 | Practical 1 - OPP using Java | 2 | MSC-511 | Practical 1 - ADA & DBMS Laboratory | 2 | |
MSC-506 | Practical 2 - Data Structure using C | 2 | MSC-512 | Practical 2 - Linux Internals & Network Programming | 2 | |
TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
III Semester | IV Semester | |||||
MSC-513 | Software Engineering | 3 | MSC-518 | Management Information System & ERP | 3 | |
MSC-514 | Visual Technology | 3 | MSC-519 | Elective - 2 | 3 | |
MSC-515 | Computer Graphics & Visualization | 3 | MSC-520 | Major Project | 12 | |
MSC-516 | Elective - 1 | 3 | ||||
MSC-517 | Mini Project | 3 | ||||
TOTAL CREDITS | 18 | TOTAL CREDITS | 20 |
The department offers following electives to enable the candidates to be focused in their studies | |
S.No | Elective Subjects |
1 | Data Mining |
2 | Simulation & Modeling |
3 | Theory of Computation |
4 | Image Processing |
5 | Internet Technology |
6 | Artificial Intelligence |